Dmg With Melee Weapons Pathfinder
My favorite melee character at present is an Occultist 4th/Urban barbarian 2nd/Lore Warden Fighter 1st using a scabbard of vigor and some solid implement choices. Basically she can boost her physical stats, weapon, and armor as needed and has the smarts to identify target weaknesses and strengths to do so.
Dmg to usb free download - DMG, DMG, DMG Extractor, and many more programs. Dmg to usb free download - DMG, DMG, DMG Extractor, and many more programs. Aug 16, 2008 OK i had the logic board in my mac pro replaced they sent Qaulex out and they scratched the heck out of the inside but other from that they didn't bother to put my serial number back on my mac pro and i found a program called SetSysSerSum.dmg I cant get it to run on my intel Mac Pro it was bought when they first came out shouldn't it work to set the serial back. Psf josh setsyssersum.dmg to usb converter.
Table: Stone Age Weapons
(Simple – Stone Age) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Mere club | 2 gp | 1d3 | 1d4 | x2 | — | 2 lbs. | B or P | fragile | UC |
Martial Weapons (Stone Age)
Melee Weapons List
(Martial – Stone Age) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Terbutje | 5 gp | 1d6 | 1d8 | 19-20/x2 | — | 2 lbs. | S | fragile | UC |
(Martial – Stone Age) Two-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Tepoztopilli | 8 gp | 1d8 | 1d10 | 19–20/×2 | — | 8 lbs. | P or S | fragile, reach | UC |
(Martial – Stone Age) Ranged Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Atlatl | 2 gp | — | — | — | 50 ft. | 2 lbs. | — | — | UC |
– Atlatl dart | 1 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | P | — | UC |
(Martial – Stone Age) Ammunition | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Atlatl dart | 1 gp | 1d4 | 1d6 | x2 | — | 2 lbs. | P | — | UC |
(Exotic – Stone Age) One-Handed Melee Weapons | Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Taiaha | 10 gp | 1d8/1d4 | 1d10/1d6 | x2/x3 | — | 8 lbs. | B or P | double | UC |
Terbutje, great | 12 gp | 1d8 | 1d10 | 19-20/x2 | — | 4 lbs. | S | fragile | UC |
Wahaika | 3 gp | 1d4 | 1d6 | x2 | 10 ft. | 3 lbs. | B | disarm | UC |
1 Weight figures are for Medium weapons. A Small weapon weighs half as much, and a Large weapon weighs twice as much.
2 A weapon with two types is both types if the entry specifies “and,” or either type (wielder’s choice) if the entry specifies “or.”