Do Grass Attacks Do Less Dmg Vs Grass Pokemon
Name | Type | Cat. | PP | Att. | Acc. | Effect |
Absorb | 25 | 20 | 100 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Aromatherapy | 5 | -- | -- | The user releases a soothing scent that heals all status problems affecting the user's party. | ||
Bullet Seed | 30 | 25 | 100 | The user forcefully shoots seeds at the target. Two to five seeds are shot in rapid succession. | ||
Cotton Guard | 10 | -- | -- | The user protects itself by wrapping its body in soft cotton, drastically raising the user's Defense stat. | ||
Cotton Spore | 40 | -- | 100 | The user releases cotton-like spores that cling to the target, harshly reducing its Speed stat. | ||
Energy Ball | 10 | 90 | 100 | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | ||
Forest's Curse | 20 | -- | 100 | The user puts a forest curse on the target. Afflicted targets are now Grass type as well. | ||
Frenzy Plant | 5 | 150 | 90 | The user slams the target with an enormous tree. The user can't move on the next turn. | ||
Giga Drain | 10 | 75 | 100 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Grass Knot | 20 | -- | 100 | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | ||
Grass Pledge | 10 | 80 | 100 | A column of grass hits opposing Pokémon. When used with its water equivalent, its damage increases into a vast swamp. | ||
Grass Whistle | 15 | -- | 55 | The user plays a pleasant melody that lulls the target into a deep sleep. | ||
Grassy Terrain | 10 | -- | -- | The user turns the ground under everyone's feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn. | ||
Horn Leech | 10 | 75 | 100 | The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target. | ||
Ingrain | 20 | -- | -- | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | ||
Leaf Blade | 15 | 90 | 100 | The user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily. | ||
Leaf Storm | 5 | 130 | 90 | The user whips up a storm of leaves around the target. The attack's recoil harshly reduces the user's Sp. Atk stat. | ||
Leaf Tornado | 10 | 65 | 90 | The user attacks its target by encircling it in sharp leaves. This attack may also lower the target's accuracy. | ||
Leech Seed | 10 | -- | 90 | A seed is planted on the target. It steals some HP from the target every turn. | ||
Magical Leaf | 20 | 60 | -- | The user scatters curious leaves that chase the target. This attack will not miss. | ||
Mega Drain | 15 | 40 | 100 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Needle Arm | 15 | 60 | 100 | The user attacks by wildly swinging its thorny arms. It may also make the target flinch. | ||
Petal Blizzard | 15 | 90 | 100 | The user stirs up a violent petal blizzard and attacks everything around it. | ||
Petal Dance | 10 | 120 | 100 | The user attacks the target by scattering petals for two to three turns. The user then becomes confused. | ||
Power Whip | 10 | 120 | 85 | The user violently whirls its vines or tentacles to harshly lash the target. | ||
Razor Leaf | 25 | 55 | 95 | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | ||
Seed Bomb | 15 | 80 | 100 | The user slams a barrage of hard-shelled seeds down on the target from above. | ||
Seed Flare | 5 | 120 | 85 | The user emits a shock wave from its body to attack its target. It may harshly lower the target's Sp. Def. | ||
Sleep Powder | 15 | -- | 75 | The user scatters a big cloud of sleep-inducing dust around the target. | ||
Solar Beam | 10 | 120 | 100 | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | ||
Spiky Shield | 10 | -- | -- | In addition to protecting the user from attacks, this move also damages any attacker who makes direct contact. | ||
Spore | 15 | -- | 100 | The user scatters bursts of spores that induce sleep. | ||
Stun Spore | 30 | -- | 75 | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | ||
Synthesis | 5 | -- | -- | The user restores its own HP. The amount of HP regained varies with the weather. | ||
Vine Whip | 25 | 45 | 100 | The target is struck with slender, whiplike vines to inflict damage. | ||
Wood Hammer | 15 | 120 | 100 | The user slams its rugged body into the target to attack. The user also sustains serious damage. | ||
Worry Seed | 10 | -- | 100 | A seed that causes worry is planted on the target. It prevents sleep by making its Ability Insomnia. |
Poison attacks are most effective against Grass and Bug Pokémon. (Deathto Parasect!) However, some Pokémonmost commonly thought of as Bug or Grass Pokémon (eg, Beedrill,Venomoth,Bulbasaur, andVileplume), are actually half-Poison,thus making the selection of vulnerable victims fairly slim. On top ofthat, Poison (and half-Poison) Pokémon not only take a reduced amount ofinitial Poison damage, they cannot be Poisoned.
Jul 29, 2016 There were others that we considered for the Top 10 Grass Type Pokemon like Virizion (Low def and mediocre attack stats for a legendary), Breelom (House of Cards), Amoonguus (Troll), and Gourgeist(for a fun typing! What do you think? Should we have put Amoonguus in? Let us know in the comments below! A Water Pokemon's weaknesses are Electric and Grass. Basically any type of Pokemon can beat a water Pokemon if it's strong enough, but Electric and Grass attacks do 2X damage against Water types. Flooring benefits faster, smaller attacks, since the +1 would constitute a larger component of its damage output. A level 16 Pokemon receives 33% less damage than at level 9. Some types are completely immune to taking damage from other types. In Pokemon GO, these type matchups apply a multiplier of x0.390625, or twice the normal not.
Furthermore, Exeggutor, anotherpopular Grass Pokémon is half-Psychic, making him quite dangerous to yourArbok.
Poison attacks are weakest against Ghost, Poison, Ground and RockPokémon. Since all Ghosts are half-Poison and several Ground Pokémon arehalf-Rock or half-Poison, yourWeezing is going to be in a lot oftrouble against many opponents, including Gengar,Rhydon, andNidoking.
Considering the above, as well as the relatively weak power of Poisonattacks (there is no Poison equivalent to Fire Blast or Thunder), if Poison Pokémon trainers do nothave a sentimental attachment to their Pokémon, they are likely to be verydisappointed in the performance of their good friendKoffing.
The main benefit of poisoning a victim is the psychological effect onthe trainer, as a poisoned Pokémon only loses 1/16th of its maximum HP perturn (unless they have been Toxicked, which is a bit nastier), even ifthey are weak to Poison attacks (1). There areno other ill effects.
Do Grass Attacks Do Less Dmg Vs Grass Pokemon Characters
Note that Pokémon affected by another major Status change (eg,paralyzed or sleeping Pokémon) cannot be poisoned. This does not includeminor status changes like confusion. Take thatinto consideration before you teach yourMuk how to Body Slam.
The converse of this has led some unscrupulous trainers to beginmatches with all their Pokémon pre-poisoned, to prevent paralysis,freezing, and the like. (That gives you an idea of just how ineffective1/16th maximum HP per turn is.) While it can be the deciding factor in abattle where the enemy is hiding behind multiple layers of defenses, thePSN status really doesn't make up for the lack of a good solid Poisonattack.
When you add it all up (very few vulnerable opponents, a good number ofextremely resistant opponents, low power, lame side-effect, and PoisonPokémon's vulnerability to the prevalent Mewtwo)..boy, did Poison Pokémonever get screwed! Such a shame, since the type had the potential to be socool. What to do with old dmg file.