Ff14 How To Get Act To Show Npc Dmg
For a clean install, it is better to download the dmg file and.Note: Make sure to back up your Mac prior to installing macOS Catalina.Step 1: Go to Mac App Store and search macOS Catalina. Instead, it is an app called Install macOS Catalina, which is used to make the upgrade from current macOS to Catalina.
Get the best GreedFall Mods Since the release of GreedFall last week, we have already seen an outpour of creativity from our modding community with various visual and quality of life mods being released by talented modders.
Missions • Quests • Coalitions • Assignments • Reive Skirmish • Delve • Incursion • Vagary • Sinister Reign • Apex | Missions • Escha • Domain Invasion • Geas Fete • Omen | Ambuscade • Dynamis Divergence • High-Tier Mission Battlefields • Master Trials • Monstrosity • Unity • A.M.A.N. Trove | |
Guides • Trust Magic • Mog Garden • Monster Rearing • Job Points • Crafting | |||
| |||
Ultimate Weapons • Ultimate Augments • Escutcheons | Latest Update Items |
- For changed items, see August 2017 Version Update Changes/Existing Items
- 3General Items
- 5Key Items
Weapons
Ff14 How To Get Act To Show Npc Dmg 2016
Name | Icon | LV | iLV | SuLV | Skill | Description | Jobs |
---|---|---|---|---|---|---|---|
Bery. Sword +1 | 99 | 119 | 2 | Great Sword | DMG:290 Delay:431 STR+15 INT+15 Accuracy+32 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds 'Spinning Slash' effect | WAR / PLD / DRK / RUN | |
Beryllium Arrow | 99 | 119 | 2 | Archery | DMG:77 Delay:90 Ranged Accuracy+12 | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Beryllium Bolt | 99 | 119 | 2 | Marksmanship | DMG:108 Delay:192 Ranged Attack+12 | WAR / THF / DRK / RNG | |
Beryllium Kris | 99 | 119 | 2 | Dagger | DMG:125 Delay:192 DEX+7 AGI+7 Accuracy+47 Evasion+27 Dagger skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+15 Adds 'Shark Bite' effect | BLM / SMN / SCH / GEO | |
Beryllium Kris +1 | 99 | 119 | 2 | Dagger | DMG:126 Delay:187 DEX+12 AGI+12 Accuracy+52 Evasion+27 Dagger skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+20 Adds 'Shark Bite' effect | BLM / SMN / SCH / GEO | |
Beryllium Mace | 99 | 119 | 2 | Club | DMG:195 Delay:300 STR+7 MND:+7 Accuracy+27 Club skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+15 Adds 'Hexa Strike' effect | WAR / WHM / PLD / GEO | |
Beryllium Mace +1 | 99 | 119 | 2 | Club | DMG:196 Delay:291 STR+12 MND:+12 Accuracy+32 Club skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+20 Adds 'Hexa Strike' effect | WAR / WHM / PLD / GEO | |
Beryllium Pick | 99 | 119 | 2 | Axe | DMG:203 Delay:312 STR+10 Accuracy+27 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+15 Adds 'Mistral Axe' effect | WAR / DRK / BST / RUN | |
Beryllium Pick +1 | 99 | 119 | 2 | Axe | DMG:204 Delay:303 STR+15 Accuracy+32 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+20 Adds 'Mistral Axe' effect | WAR / DRK / BST / RUN | |
Beryllium Sword | 99 | 119 | 2 | Great Sword | DMG:289 Delay:444 STR+10 INT+10 Accuracy+27 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds 'Spinning Slash' effect | WAR / PLD / DRK / RUN | |
Beryllium Tachi | 99 | 119 | 2 | Great Katana | DMG:274 Delay:420 STR+15 Accuracy+47 Katana skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds 'Tachi: Gekko' effect | SAM / NIN | |
Beryllium Tachi +1 | 99 | 119 | 2 | Great Katana | DMG:275 Delay:407 STR+20 Accuracy+52 Katana skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds 'Tachi: Gekko' effect | SAM / NIN | |
Exalted Bow | 99 | 119 | 2 | Archery | DMG:205 Delay:360 STR+7 AGI+7 Ranged Accuracy+52 Archery skill +228 Adds 'Arching Arrow' effect | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Exalted Bow +1 | 99 | 119 | 2 | Archery | DMG:206 Delay:351 STR+12 AGI+12 Ranged Accuracy+57 Archery skill +228 Adds 'Arching Arrow' effect | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Exalted C.bow | 99 | 119 | 2 | Marksmanship | DMG:110 Delay:232 AGI+10 Ranged Accuracy+32 Marksmanship skill +242 Adds 'Heavy Shot' effect | WAR / THF / DRK / RNG | |
Exalted C.bow +1 | 99 | 119 | 2 | Marksmanship | DMG:111 Delay:227 AGI+15 Ranged Accuracy+37 Marksmanship skill +242 Adds 'Heavy Shot' effect | WAR / THF / DRK / RNG | |
Exalted Spear | 99 | 119 | 2 | Polearm | DMG:258 Delay:396 STR+15 Accuracy+47 Polearm skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds 'Wheeling Thrust' effect | WAR / PLD / SAM / DRG | |
Exalted Spear +1 | 99 | 119 | 2 | Polearm | DMG:259 Delay:385 STR+20 Accuracy+52 Polearm skill +228 Parrying skill +228 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds 'Wheeling Thrust' effect | WAR / PLD / SAM / DRG | |
Exalted Staff | 99 | 119 | 2 | Staff | DMG:268 Delay:412 STR+10 DEX+10 Accuracy+27 Attack+8 Staff skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Weapon skill damage +15% | MNK / WHM / PLD / DRG | |
Exalted Staff +1 | 99 | 119 | 2 | Staff | DMG:269 Delay:399 STR+15 DEX+15 Accuracy+32 Attack+8 Staff skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Weapon skill damage +18% | MNK / WHM / PLD / DRG | |
Hep. Baghnakhs | 99 | 119 | 2 | Hand-to-Hand | DMG:+158 Delay:+90 STR+10 VIT+10 Accuracy+27 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds 'Dragon Kick' effect | WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | |
Hep. Baghnakhs +1 | 99 | 119 | 2 | Hand-to-Hand | DMG:+159 Delay:+81 STR+15 VIT+15 Accuracy+32 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds 'Dragon Kick' effect | WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | |
Hep. Rapier +1 | 99 | 119 | 2 | Sword | DMG:147 Delay:218 STR+8 MND:+8 Accuracy+22 'Magic Atk. Bonus'+14 Magic Damage+108 Sword skill +242 Parrying skill +242 Magic Accuracy skill +201 Weapon Skill Accuracy+20 Adds 'Swift Blade' effect | WAR / RDM / PLD / BRD / DRG / COR / DNC | |
Hep. Sapara +1 | 99 | 119 | 2 | Sword | DMG:155 Delay:230 STR+12 MND:+12 Accuracy+32 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+20 Adds 'Swift Blade' effect | WAR / THF / DRK / SAM / BLU / COR | |
Hepatizon Axe | 99 | 119 | 2 | Great Axe | DMG:329 Delay:504 STR+10 VIT+10 Accuracy+27 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds 'Full Break' effect | WAR / DRK / RUN | |
Hepatizon Axe +1 | 99 | 119 | 2 | Great Axe | DMG:330 Delay:489 STR+15 VIT+15 Accuracy+32 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds 'Full Break' effect | WAR / DRK / RUN | |
Hepatizon Rapier | 99 | 119 | 2 | Sword | DMG:146 Delay:224 STR+3 MND:+3 Accuracy+17 'Magic Atk. Bonus'+14 Magic Damage+108 Sword skill +242 Parrying skill +242 Magic Accuracy skill +201 Weapon Skill Accuracy+15 Adds 'Swift Blade' effect | WAR / RDM / PLD / BRD / DRG / COR / DNC | |
Hepatizon Sapara | 99 | 119 | 2 | Sword | DMG:154 Delay:236 STR+7 MND:+7 Accuracy+27 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+15 Adds 'Swift Blade' effect | WAR / THF / DRK / SAM / BLU / COR | |
Maliya Sickle | 99 | 119 | 2 | Scythe | DMG:327 Delay:501 STR+10 MND:+10 Accuracy+27 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+25 Adds 'Cross Reaper' effect | WAR / BLM / DRK / BST | |
Maliya Sickle +1 | 99 | 119 | 2 | Scythe | DMG:328 Delay:490 STR+15 MND:+15 Accuracy+32 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+30 Adds 'Cross Reaper' effect | WAR / BLM / DRK / BST |
Armor
None!
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Ber. Arrowheads | 99 | The striking tips of beryllium arrows. | |
Mixed Fletchings | 99 | A mixture of porxie wings and chapuli wings that are fitted to the nock end of arrow shafts. They add to the directional stability of arrows in flight. | |
Ber. Bolt Heads | 99 | The striking tips of beryllium bolts. |
Ff14 How To Get Act To Show Npc Dmg 2016
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Mumor Statue | 1 | Furnishing: An imposing statue, masterfully sculpted in the form of Fantastic Fraulein Mumor. | |
Ullegore Statue | 1 | Furnishing: An imposing statue, masterfully sculpted in the form of the evil demon king Ullegore. |
Usable Items
Name | Icon | Stack | Description |
---|---|---|---|
Beryllium Quiver | 12 | This leather quiver is used to carry large quantities of beryllium arrows. | |
Ber. Bolt Quiver | 12 | This leather quiver is used to carry large quantities of beryllium bolts. | |
Morbol Latte | 99 | This steaming hot cafe latte is adorned with a morbol made of whipped cream. It is so cute, it almost seems a waste to drink it. | |
Fetid Curry | 12 | A pungent curry made to evoke the sweet breath of a morbol. Its sweetness is enough to rot a person's teeth after one bite. | |
Rancid Coffee | 12 | A foul-smelling coffee brewed to resemble a morbol's drool. It is unusually sticky, much like a sweet nectar. |
Key Items
Temporary Key Items
You Might Also Like These Articles
Retrieved from 'https://www.bg-wiki.com/index.php?title=August_2017_Version_Update_Changes&oldid=523473'