Iron Golem Transformation Three Dmg Shields
- Iron Golem Transformation Three Dmg Shields Download
- Iron Golem Transformation Three Dmg Shields Movie
Aug 14, 2017 Fighting Iron Golem - MINECRAFT Animation Telltale Series S2E2 Minecraft: Story Mode - A Telltale Games Series - Season 2 for PC / Windows is.
From D&D Wiki
Back to Main Page → 5e Homebrew → Equipment | Please leave the '(5e Equipment)' identifier in the page title when creating your new equipment! |
Recovery disk assistant.dmg windows.
Magic Armor, Featured and Quality
These magic armors have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Magic Armor | Rarity | Type |
---|---|---|
Absorption Armor | very rare | any |
Avian Armor | very rare | studded leather |
Magic Armor
Magic Armor | Rarity | Type |
---|---|---|
Absorbing Shield | rare | shield |
Aegis, Variant | rare | shield |
Aegis | rare | shield |
Alacritous Armor | common | medium or heavy, but not hide |
Ancient Shield | very rare | shield |
Angelic Armor | very rare | light, medium or heavy |
Antimagic Shield | legendary | shield |
Anything Armor | rare | any |
Arm shield | Legendary | shield |
Armor of Binding | rare (+1), very rare (+2), or legendary (+3) | medium or heavy |
Armor of Boosting | uncommon | any |
Armor of Celestial Boons | very rare | any medium or heavy, but not hide |
Armor of Dawn | very rare | light, medium, or heavy |
Armor of Elemental Absorption | rarity varies | any |
Armor of False Wings | uncommon | any |
Armor of Fenris | legendary | counts as unarmored |
Armor of Gurdians | legendary | plate |
Armor of Haste | uncommon (+0), rare (+1), or very rare (+2) | light or medium |
Armor of Immunity | very rare | light, medium, or heavy |
Armor of Revenge | rare (+1), very rare (+2), or legendary (+3) | any armor |
Armor of Rocks | very rare | medium or heavy, but not hide |
Armor of Selûne | legendary | plate |
Armor of Thorns | uncommon | light or medium armor |
Armor of Undead Fortitude | uncommon | medium or heavy, but not hide |
Armor of the Blood Fisted | rare | medium or heavy |
Armor of the Darkest Night | very rare | light |
Armor of the Dryad | rare | light, medium, or heavy |
Armor of the Feathered Wing | legendary | scale mail |
Armor of the Fire Elemental | legendary | plate |
Armor of the High Dragoon | legendary | plate |
Armor of the Last Guardian | legendary | plate |
Armor of the Nameless Son | legendary | half plate |
Armor of the Phoenix | Legendary | Any heavy armor |
Armor of the Warleader | legendary | half plate |
Armor of the Wind | rare | light, medium, or heavy |
Armor of unyelding fury | legendary | hide |
Armor or the Moon Dancer | very rare | Light |
Armored Robe of the Ancient Guardian | very rare | Studded Leather |
Armour of Speed | uncommon | Leather |
Astral Silver Armor | Very rare | Medium or Heavy, except Hide |
Aura Armor | legendary | plate |
Auric Andamantine Titanium Armor | Legendary | All armor combined |
Auto Defend Armor | Legendary | Full body chain mail |
Balgar's Armor | Legendary | half plate |
Barbarian Armor | uncommon | hide |
Battle Armor | legendary | heavy |
Battlegear of Might | very rare | plate |
Battlemages Plate | Very Rare | Plate |
Berserker Armor | Legendary | Plate |
Bikini Armor | very rare | light or medium |
Bladebreaker Armor | rare | any heavy armor |
Bladed Shield | uncommon | Shield |
Blue Mail | very rare | chain shirt or chain mail |
Bronze Armor of Glory | very rare | plate |
Bulwark Regalia | legendary | plate |
Bursting Shield | common | shield |
Carapace Armor, Variant | rarity varies | hide |
Catarina Knight Armor | uncommon | splint |
Charged Armor | common | light, medium or heavy |
Chozo Power Armor | Legendary | special |
Cloak of Frozen Scale | Very Rare | Cloak |
Clockwork Armor | very rare | half plate, plate, or scale mail |
Collar of Khorne | legendary | plate |
Colossus Bracers | rare | shield |
Combat Skirt | uncommon | light |
Cresweld Plate | legendary | plate |
Dark Lord's Armor | Unique | plate |
Draconic Armor | legendary | studded leather (dragon leather) |
Dragon Full Plate | rare | dragon full plate |
Dragon Slayer Shield | rare | shield |
Dreadnaught Shield | very rare | shield |
Dreadnought Plate Armor | legendary | plate |
Ebony Mail | legendary | plate |
Enchanced Wolf Armor | Rare | Medium |
Enchanted Lich Robes | Legendary | Robe |
Fade Plate | rare | plate |
Fire Spartan Armor | Rare | any heavy armor |
Force Shield | very rare | shield |
Fullmetal Cloak, Variant | rare | plate |
Gallant Armor | very rare | plate, half plate, or breastplate |
Gambler's Armor | rare | light, medium, or heavy |
Garment of Protection | rare (+1), very rare (+2), or legendary (+3) | clothes |
Ghost Armour | Rare | Light, Medium or Heavy |
Glamoured Armor | uncommon (+0), rare (+1), very rare (+2), or legendary (+3) | light, medium, or heavy |
Golden Guardian Plate | rare | half plate or plate |
Golden Plate | legendary | plate |
Gothic Armor | rare | splint |
Grand Raven Armor | legendary | studded leather |
Grandmaster Feline Armor | legendary | light armor |
Gromril Armor | Legendary | Plate |
Guardian Armor | uncommon | plate |
Heartwood Armor | common | medium or heavy, but not hide |
Heide Knight Armor | very rare | plate |
Hell Forged Armor | legendary | plate |
Hide of the Bear Spirit | rarity varies | hide |
Holocaust Armor | legendary | medium or heavy armor |
Holy Protector | very rare | shield |
Hunter's Hide | rare | hide |
Ice and Fire armor | legendary | plate |
Immortal King's Sacred Armor | legendary | half plate |
Incursion Armor | very rare | medium or heavy |
Infused Leather Vestments | uncommon | leather |
Invulnerable Shield | uncommon (+0), rare (+1), or very rare (+2) | shield |
Iron Golem Armor | legendary | plate |
Iron Man Suit | very rare | heavy armor |
Juggernaut Armor, Variant | Legendary | Plate |
Juggernaut Armor | legendary | plate |
Khadgar's Robe | uncommon | clothes |
Lightning Left | legendary | gauntlet |
Lightning Shield | very rare | shield |
Lion’s Mane | rare | hide |
Living Breastplate Symbiont | legendary | breastplate |
Lynel Shield | rarity varies | iron shield |
Master Armor | very rare | light, medium, or heavy |
Mastercrafted Wolf Armor | Rare | Medium |
Meteorite Armor | very rare | plate |
Mirror Shield, Variant | legendary | shield |
Mirror Shield | legendary | shield |
Morse Anti-Magic Shield | very rare | shield |
Nemean Leather Armor | uncommon | Leather Shoulder Guard |
Nemean Lion Skin | legendary | hide |
Nemesis | Legendary | shield |
Nidoplate | very rare | plate |
Norse Shield | very rare | shield |
Nurgle's Living Plate | Legendary | Heavy |
Nyr-metal Armor | very rare | Medium or heavy, but not hide |
Organtine Chestplate | rare | light |
Piecemeal Armor | uncommon | hide |
Pirate Garb | uncommon | leather |
Power Armor VII (Aquila/Imperator Armour) | Legendary | Plate |
Propulsion Gear | rare | |
Protection of Mother Kosem | legendary | any |
Randur's Helm | legendary | great helmet |
Raven Feather Cloak, Variant | Rare | Light armor |
Raven Feather Studded Leather Armor | Rare | |
Revealing Plate | Very Rare | Plate |
Ringed Knight Armor | very rare | half plate |
Rings of Saturn (5e Shield) | Very Rare | Shield |
Savior's Hide | legendary | leather |
Scarlet Spider Suit | Each item on this page has a rarity of rare | Padded armor |
Senketsu | legendary | Clothing |
Sentinel Armor | rare | plate |
Sentinel Shield | ||
Sexy Armor | rare | light |
Shade's Cloak | Uncommon (+0), Rare (+1), Very Rare (+2), or Legendary (+3) | Light Armor |
Shadow-Spider | legendary | Chitin Armor |
Shardplate | legendary | plate |
Shatter Shield | Rare | |
Shield of Absorption | common | shield |
Shield of Bats | uncommon | shield |
Shield of Deflection | legendary | shield |
Shield of Flying | Very rare | shield |
Shield of Hurling | rare | shield |
Shield of Kord | legendary | shield |
Shield of Returning | uncommon, rare, very rare, legendary | shield |
Shield of Shields | rare | shield |
Shield of the Endless Sky | legendary | shield |
Shielding Armor | rare | any |
Shimmering Shield | rare | shield |
Siege Keeper | rare | shield |
Slaaneshi Harmful Harness | Very rare | Chain Armor |
Soul Garments of Shadow | uncommon | studded leather |
Spell Sponge | legendary | shield |
Spellbreaker | legendary | shield |
Spider-Man Suit | legendary | Any light armor |
Spiderplate | very rare | plate |
Spring-Loaded Shield | common | shield |
Squirellfolk Armor | rare | light |
Stalwart Agony | rare | shield |
Stalwart Armor | rare (+1), very rare (+2), or legendary (+3) | medium or heavy |
Steadfast Hold | legendary | shield |
Storm Reavers Bulwark | legendary | plate |
Suit of Transmutation | Legendary | Special |
Sylph Cloak | Uncommon | Cloak |
Thundering Right | legendary | gauntlet |
Tower Shield of the Rein | legendary | shield |
Vibranium Plate | legendary | plate |
Vile Scar Shield | rare | shield |
Warding Steel | rare | heavy |
Water Shield | very rare | shield |
Weeping Shield | rare | shield |
Wind God's Shield | legendary | shield |
Wolf Armor | Rare | Medium |
Xavius's Platemail | legendary | plate |
Yin Yang robe | rare | clothes |
Zephyr Shield | rare | shield |
Incomplete Magical Armor
Pages with one or more improving, reviewing, or removing templates present. Please help work on the problem presented on the template.
From D&D Wiki
This page was marked as abandoned on 19:06, 12 September 2019 (MDT) because: Issue(s) unaddressed for over a year. (discuss) If you think you can improve this page please bring the page up to the level of other pages of its type, then remove this template. If this page is completely unusable as is and can't be improved upon based on the information given so far then replace this template with a {{delete}} template. If this page is not brought to playability within one year it will be proposed for deletion. Edit this Page All abandoned pages |
This page is incomplete and/or lacking flavor. Reason: x0 template doesn't match traits, breath weapon and grafting need explaining
As Syd said above,.app files are directories or bundles. The actual executable file is located inside the bundle in the Contents/Mac OS directory. It has no extension, similar to core system programs and Unix files. DMG files are not the only o. Why do mac apps come in dmg. Jul 20, 2017 If you’re switching to macOS from Windows, you might be confused about installing software. Sure, there’s the Mac App Store, but not everything is in there. If you look for apps outside the store, you’ll find different kinds of installers: DMG files with apps in them, PKG installers, and simple applications inside ZIP archives. |
- 1Iron Golems
The Iron Golems were created by humans a long time ago to serve them. Some, who are referred to as Elders, broke free and now roam. As an Iron Golem you will play as one of those Elders.
Personality[edit]
They are stubborn and will do what they wish, which explans why most are a Neutral of some sort.
Physical Description[edit]
12ft. tall, weighing 5,000lb.
Relations[edit]
Iron Golems don't think much of any other non-golem race, they think of themselves as the most superior type, but hate humans with an intolerable rage. They did do well against those of heavy metal armor, more so of those named Tarkus.
Alignment[edit]
Like I said, mostly Neutral, but some who have had good or bad experiences will differ.
Lands[edit]
They pop up anywhere humans will be, but in the North is the most common.
Religion[edit]
Most Iron Golems will respect a god with much strength, such as Kord.
Language[edit]
Common with 4 skill points, and start with Albion
Names[edit]
A typical Iron Golem names have a G at the start and M at the end, such as Germ or Gobbm.
Racial Traits[edit]
- +13 Strength, -2 Dexterity, +10 Constitution, -2 Wisdom, -4 Charisma.
- Large
- 20 ft. land speed, and a 10 ft. climb speed
- +15 natural AC
- DR 15/adamantine
- Automatic Languages: Common
- Favored Class: Fighter
- Level Adjustment: +4
- Breath Weapon (Su): 10-foot cube, cloud of poisonous gas lasting 1 round, free action once every 1d4+1 rounds; initial damage 1d4 Con, secondary damage 3d4 Con, Fortitude DC 19 negates. The save DC is Constitution-based.
- Construct traits, Dark vision 60ft, low light vision, immunity to magic (SRD:Iron Golem)
- Graft: Instead of wearing armor an iron golem may graft the armor to itself (must stay within light load, armor is added to natural armor for AC. Armor must be metal to graft. Must pass a craft armor check AC 15 + armor AC bonus. Iron golems may also graft weapons on to their hands weapon must be metal and 1 size category larger than the iron golem. Weapon can no longer be disarmed. Weapons and armor can be removed with the same DC. While grafted, the iron golem does not take any negatives from wielding a two hand weapon grafted to one hand.
Vital Statistics[edit]
Adulthood | Simple | Moderate | Complex |
---|---|---|---|
years | + | + | + |
Middle Age1 | Old2 | Venerable3 | Maximum Age | |
---|---|---|---|---|
years | years | years | + years | |
|
Gender | Base Height | Height Modifier | Base Weight | Weight Modifier |
---|---|---|---|---|
Male | ' ' | + | lb. | × () lb. |
Female | ' ' | + | lb. | × () lb. |
Iron Golem Transformation Three Dmg Shields Download
Back to Main Page → 3.5e Homebrew → Races