League Of Legends Dmg Mitigated
Hi community,
I often asked myself: Is it worth getting more armor or magic resist?
And also if there is a 'softcap'. So I answered this question from a scientific point of view: Which amount of resistance reduces the damage by a certain percantage.
For those of you who don't know how armor and magic resist works a general definition:
1 point in a resistance makes you 1% harder to kill. So 100 resistance reduces the incoming damage by 50 % (if u are 100% harder to kill the incoming damage will only be worth half that much which is 50 %).
Even if most summoner won't care, I still like this kind of theory crafting. Maybe someone will need this information some day. Sorry that the columns are that close together, I can't separate them further.
I don't have much experience as a tank but I think at 218 resistance u get less then 0,1% damage reduction for one additonal point of resistance and that sounds almost useless.
left column: resistance (armor/magic resist)
middle column: incoming damage (percentage)
right column: additional damage reduction with next point (yield)
Table:
0 100,000% 1,000%
1 99,010% 0,990%
2 98,039% 0,971%
3 97,087% 0,952%
4 96,154% 0,934%
5 95,238% 0,916%
6 94,340% 0,898%
7 93,458% 0,882%
8 92,593% 0,865%
9 91,743% 0,849%
10 90,909% 0,834%
11 90,090% 0,819%
12 89,286% 0,804%
13 88,496% 0,790%
14 87,719% 0,776%
15 86,957% 0,763%
16 86,207% 0,750%
17 85,470% 0,737%
18 84,746% 0,724%
19 84,034% 0,712%
20 83,333% 0,700%
21 82,645% 0,689%
22 81,967% 0,677%
23 81,301% 0,666%
24 80,645% 0,656%
25 80,000% 0,645%
26 79,365% 0,635%
27 78,740% 0,625%
28 78,125% 0,615%
29 77,519% 0,606%
30 76,923% 0,596%
31 76,336% 0,587%
32 75,758% 0,578%
33 75,188% 0,570%
34 74,627% 0,561%
35 74,074% 0,553%
36 73,529% 0,545%
37 72,993% 0,537%
38 72,464% 0,529%
39 71,942% 0,521%
40 71,429% 0,514%
41 70,922% 0,507%
42 70,423% 0,499%
43 69,930% 0,492%
44 69,444% 0,486%
45 68,966% 0,479%
46 68,493% 0,472%
47 68,027% 0,466%
48 67,568% 0,460%
49 67,114% 0,453%
50 66,667% 0,447%
51 66,225% 0,442%
52 65,789% 0,436%
53 65,359% 0,430%
54 64,935% 0,424%
55 64,516% 0,419%
56 64,103% 0,414%
57 63,694% 0,408%
58 63,291% 0,403%
59 62,893% 0,398%
60 62,500% 0,393%
61 62,112% 0,388%
62 61,728% 0,383%
63 61,350% 0,379%
64 60,976% 0,374%
65 60,606% 0,370%
66 60,241% 0,365%
67 59,880% 0,361%
68 59,524% 0,356%
69 59,172% 0,352%
70 58,824% 0,348%
71 58,480% 0,344%
72 58,140% 0,340%
73 57,803% 0,336%
74 57,471% 0,332%
75 57,143% 0,328%
76 56,818% 0,325%
77 56,497% 0,321%
78 56,180% 0,317%
79 55,866% 0,314%
80 55,556% 0,310%
81 55,249% 0,307%
82 54,945% 0,304%
83 54,645% 0,300%
84 54,348% 0,297%
85 54,054% 0,294%
86 53,763% 0,291%
87 53,476% 0,288%
88 53,191% 0,284%
89 52,910% 0,281%
90 52,632% 0,278%
91 52,356% 0,276%
92 52,083% 0,273%
93 51,813% 0,270%
94 51,546% 0,267%
95 51,282% 0,264%
96 51,020% 0,262%
97 50,761% 0,259%
98 50,505% 0,256%
99 50,251% 0,254%
100 50,000% 0,251%
101 49,751% 0,249%
102 49,505% 0,246%
103 49,261% 0,244%
104 49,020% 0,241%
105 48,780% 0,239%
106 48,544% 0,237%
107 48,309% 0,235%
108 48,077% 0,232%
109 47,847% 0,230%
110 47,619% 0,228%
111 47,393% 0,226%
112 47,170% 0,224%
113 46,948% 0,221%
114 46,729% 0,219%
115 46,512% 0,217%
116 46,296% 0,215%
117 46,083% 0,213%
118 45,872% 0,211%
119 45,662% 0,209%
120 45,455% 0,208%
121 45,249% 0,206%
122 45,045% 0,204%
123 44,843% 0,202%
124 44,643% 0,200%
125 44,444% 0,198%
126 44,248% 0,197%
127 44,053% 0,195%
128 43,860% 0,193%
129 43,668% 0,192%
130 43,478% 0,190%
131 43,290% 0,188%
132 43,103% 0,187%
133 42,918% 0,185%
134 42,735% 0,183%
135 42,553% 0,182%
136 42,373% 0,180%
137 42,194% 0,179%
138 42,017% 0,177%
139 41,841% 0,176%
140 41,667% 0,174%
141 41,494% 0,173%
142 41,322% 0,171%
143 41,152% 0,170%
144 40,984% 0,169%
145 40,816% 0,167%
146 40,650% 0,166%
147 40,486% 0,165%
148 40,323% 0,163%
149 40,161% 0,162%
150 40,000% 0,161%
151 39,841% 0,159%
152 39,683% 0,158%
153 39,526% 0,157%
154 39,370% 0,156%
155 39,216% 0,154%
156 39,063% 0,153%
157 38,911% 0,152%
158 38,760% 0,151%
159 38,610% 0,150%
160 38,462% 0,149%
161 38,314% 0,147%
162 38,168% 0,146%
163 38,023% 0,145%
164 37,879% 0,144%
165 37,736% 0,143%
166 37,594% 0,142%
167 37,453% 0,141%
168 37,313% 0,140%
169 37,175% 0,139%
170 37,037% 0,138%
171 36,900% 0,137%
172 36,765% 0,136%
173 36,630% 0,135%
174 36,496% 0,134%
175 36,364% 0,133%
176 36,232% 0,132%
177 36,101% 0,131%
178 35,971% 0,130%
179 35,842% 0,129%
180 35,714% 0,128%
181 35,587% 0,127%
182 35,461% 0,126%
183 35,336% 0,125%
184 35,211% 0,124%
185 35,088% 0,124%
186 34,965% 0,123%
187 34,843% 0,122%
188 34,722% 0,121%
189 34,602% 0,120%
190 34,483% 0,119%
191 34,364% 0,118%
192 34,247% 0,118%
193 34,130% 0,117%
194 34,014% 0,116%
195 33,898% 0,115%
196 33,784% 0,115%
197 33,670% 0,114%
198 33,557% 0,113%
199 33,445% 0,112%
200 33,333% 0,111%
201 33,223% 0,111%
202 33,113% 0,110%
203 33,003% 0,109%
204 32,895% 0,109%
205 32,787% 0,108%
206 32,680% 0,107%
207 32,573% 0,106%
208 32,468% 0,106%
209 32,362% 0,105%
210 32,258% 0,104%
211 32,154% 0,104%
212 32,051% 0,103%
213 31,949% 0,102%
214 31,847% 0,102%
215 31,746% 0,101%
216 31,646% 0,100%
217 31,546% 0,100%
218 31,447% 0,099%
219 31,348% 0,099%
220 31,250% 0,098%
221 31,153% 0,097%
222 31,056% 0,097%
223 30,960% 0,096%
224 30,864% 0,096%
225 30,769% 0,095%
226 30,675% 0,094%
227 30,581% 0,094%
228 30,488% 0,093%
229 30,395% 0,093%
230 30,303% 0,092%
231 30,211% 0,092%
232 30,120% 0,091%
233 30,030% 0,090%
234 29,940% 0,090%
235 29,851% 0,089%
236 29,762% 0,089%
237 29,674% 0,088%
238 29,586% 0,088%
239 29,499% 0,087%
240 29,412% 0,087%
241 29,326% 0,086%
242 29,240% 0,086%
243 29,155% 0,085%
244 29,070% 0,085%
245 28,986% 0,084%
246 28,902% 0,084%
247 28,818% 0,083%
248 28,736% 0,083%
249 28,653% 0,082%
250 28,571% 0,082%
251 28,490% 0,081%
252 28,409% 0,081%
253 28,329% 0,080%
254 28,249% 0,080%
255 28,169% 0,080%
256 28,090% 0,079%
257 28,011% 0,079%
258 27,933% 0,078%
259 27,855% 0,078%
260 27,778% 0,077%
261 27,701% 0,077%
262 27,624% 0,077%
263 27,548% 0,076%
264 27,473% 0,076%
265 27,397% 0,075%
266 27,322% 0,075%
267 27,248% 0,074%
268 27,174% 0,074%
269 27,100% 0,074%
270 27,027% 0,073%
271 26,954% 0,073%
272 26,882% 0,072%
273 26,810% 0,072%
274 26,738% 0,072%
275 26,667% 0,071%
276 26,596% 0,071%
277 26,525% 0,071%
278 26,455% 0,070%
279 26,385% 0,070%
280 26,316% 0,069%
281 26,247% 0,069%
282 26,178% 0,069%
283 26,110% 0,068%
284 26,042% 0,068%
285 25,974% 0,068%
286 25,907% 0,067%
287 25,840% 0,067%
288 25,773% 0,067%
289 25,707% 0,066%
290 25,641% 0,066%
291 25,575% 0,066%
292 25,510% 0,065%
293 25,445% 0,065%
294 25,381% 0,065%
295 25,316% 0,064%
296 25,253% 0,064%
297 25,189% 0,064%
298 25,126% 0,063%
299 25,063% 0,063%
300 25,000% 0,063%
301 24,938% 0,062%
302 24,876% 0,062%
303 24,814% 0,062%
304 24,752% 0,061%
305 24,691% 0,061%
306 24,631% 0,061%
307 24,570% 0,061%
308 24,510% 0,060%
309 24,450% 0,060%
310 24,390% 0,060%
311 24,331% 0,059%
312 24,272% 0,059%
313 24,213% 0,059%
314 24,155% 0,058%
315 24,096% 0,058%
316 24,038% 0,058%
317 23,981% 0,058%
318 23,923% 0,057%
319 23,866% 0,057%
320 23,810% 0,057%
321 23,753% 0,057%
322 23,697% 0,056%
323 23,641% 0,056%
324 23,585% 0,056%
325 23,529% 0,055%
326 23,474% 0,055%
327 23,419% 0,055%
328 23,364% 0,055%
329 23,310% 0,054%
330 23,256% 0,054%
331 23,202% 0,054%
332 23,148% 0,054%
333 23,095% 0,053%
334 23,041% 0,053%
335 22,989% 0,053%
336 22,936% 0,053%
337 22,883% 0,052%
338 22,831% 0,052%
339 22,779% 0,052%
340 22,727% 0,052%
341 22,676% 0,052%
342 22,624% 0,051%
343 22,573% 0,051%
344 22,523% 0,051%
345 22,472% 0,051%
346 22,422% 0,050%
347 22,371% 0,050%
348 22,321% 0,050%
349 22,272% 0,050%
350 22,222% 0,049%
351 22,173% 0,049%
352 22,124% 0,049%
353 22,075% 0,049%
354 22,026% 0,049%
355 21,978% 0,048%
356 21,930% 0,048%
357 21,882% 0,048%
358 21,834% 0,048%
359 21,786% 0,048%
360 21,739% 0,047%
361 21,692% 0,047%
362 21,645% 0,047%
363 21,598% 0,047%
364 21,552% 0,047%
365 21,505% 0,046%
366 21,459% 0,046%
367 21,413% 0,046%
368 21,368% 0,046%
369 21,322% 0,046%
370 21,277% 0,045%
371 21,231% 0,045%
372 21,186% 0,045%
373 21,142% 0,045%
374 21,097% 0,045%
375 21,053% 0,044%
376 21,008% 0,044%
377 20,964% 0,044%
378 20,921% 0,044%
379 20,877% 0,044%
380 20,833% 0,043%
381 20,790% 0,043%
382 20,747% 0,043%
383 20,704% 0,043%
384 20,661% 0,043%
385 20,619% 0,043%
386 20,576% 0,042%
387 20,534% 0,042%
388 20,492% 0,042%
389 20,450% 0,042%
390 20,408% 0,042%
391 20,367% 0,042%
392 20,325% 0,041%
393 20,284% 0,041%
394 20,243% 0,041%
395 20,202% 0,041%
396 20,161% 0,041%
397 20,121% 0,041%
398 20,080% 0,040%
399 20,040% 0,040%
400 20,000% 0,040%
It's highly recommended you read our full rules. POSTING GUIDELINESBe nice, stay on topic, don't spoil results for 24 hours, adhere to.
League Of Legends Dmg Mitigated Management
Nov 10, 2019 50+ videos Play all Mix - True Damage - GIANTS (ft. Becky G, Keke Palmer, SOYEON, DUCKWRTH, Thutmose) League of Legends YouTube Guardians of the Galaxy Awesome Mix Vol 1 Vol 2 Full Soundtrack.