Physical Dmg Ragnarok Mobile Sniper
Created Date: 12th December 2018
Physical Defense +16 Dmg Increase to Players +0.75%. How to unlock all assistant in Ragnarok Mobile Episode 5; How to unlock 3rd Jobs Breakthrough (Breath of Death) in Ragnarok Mobile; Unlocking Satisfied Feast in Ragnarok Mobile; 3rd Job Quest and Requirements in Ragnarok Mobile. Aug 23, 2012 physical attack - posted in Ragnarok Online Community Chat: Does physical attack mean melee attack? So for hydra card, does it increase dmg for magical attack? Or does combat knife pierce defence if using magical attack? Sniper True Sight – 10 (Increases physical attack and critical. Skill should be maxed for ADL) Ferity Awakening – 5 (Increases critical rate and falcon attack rate when target’s HP is bleow 30%) Trump Tamer – 10 (Every falcon attack will increase own physical attack) Wind Walk – 10 (Increases flee and movement speed). Jan 05, 2019 It has been a while since I killed an Anolian, but now I'm back to do test damage to see the difference between Ignore defense and Physical Penetration against a Zero defense monster.
Triangle Shot 三连矢 * | |||||||||||
Type | Active | Max Lv | 20 | ||||||||
Target | Single | Range | 5m | ||||||||
Description | Fire 3 arrows, each arrow deal % physical attack to single target. Required: Rogue [Burst Shot] Skill Level 1 | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
DMG % | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | |
SP | 18SP | 19SP | 20SP | 21SP | 22SP | 23SP | 24SP | 25SP | 26SP | 27SP | |
Skill Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
DMG % | 195% | 200% | 205% | 210% | 215% | 220% | 225% | 230% | 235% | 240% | |
SP | 29SP | 31SP | 33SP | 35SP | 37SP | 39SP | 41SP | 43SP | 45SP | 47SP | |
Delay | 1.5s |
Note: Skill level 10 -> 20
*Skill Final Form: When total 120 skill point or more is used.* How to make dmg file bootable dvd.
Intimidate 胁持 | |||||||||||
Type | Active | Max Lv | 10 | ||||||||
Target | Single | Range | 2m | ||||||||
Description | Deal % physical damage to single target. Teleport you and your target to random location on the same map. After teleport, enemy target cannot move for 2 seconds. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Damage % | 200% | 240% | 280% | 320% | 360% | 400% | 440% | 480% | 520% | 560% | |
SP | 12SP | 14SP | 16SP | 18SP | 20SP | 22SP | 24SP | 26SP | 28SP | 30SP | |
Delay | 2s | ||||||||||
Cooldown | 3s |
Disappear 销声匿迹 | |||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Self | Range | 0m | ||||||||
Description | Enter hiding state immediately. For the next 5 seconds, even if you received any damage, your hiding state will not be removed. During effect duration, reduced received damage by %. Required: Rogue [Advanced Hiding] Skill Level 5 | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
Reduced Damage | 60% | 65% | 70% | 75% | 80% | ||||||
SP | 18sp | 21sp | 24sp | 27sp | 30sp | ||||||
Cooldown | 50s | 45s | 40s | 35s | 30s | ||||||
Delay | 2s |
Snatcher 强夺 | |||||||||||
Type | Passive | Max Lv | 10 | ||||||||
Description | Have % chance to cast skill [Steal Coin] during normal attack. Permanently increase skill [Steal Coin] obtain Zeny by %. Required: Rogue [Extra Loot] Skill Level 5 | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Chance | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% | |
Zeny | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Close Confine 擒拿 | |||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Single | Range | 2m | ||||||||
Description | Close confinesingle target for ~seconds. Confined target and yourself will not able to move. Self flee increase by ~ point. Skill that can cancel Close Confine: [Hiding], [Disappear], [Body Relocation], [Ice Tomb冰墓], [Berserk狂暴之怒] | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
Confine Duration | 3s | 6s | 9s | 12s | 15s | ||||||
Flee | 4 | 8 | 12 | 16 | 20 | ||||||
SP | 20sp | 22sp | 24sp | 26sp | 28sp | ||||||
Cooldown | 3s | ||||||||||
Delay | 1.5s |
Strip Accessory 卸除饰品* | |||||||||||
Type | Active | Max Lv | 6 | ||||||||
Target | Single | Range | 2m | ||||||||
Description | Have % chance to remove single enemy target 1 accessory equipment. If skill successfully, for the next ~ seconds, target will loss all accessory attribute and effect. DEX abd LUK will affect success rate. If use against non-Boss monster, decrease monster 30% physical defense. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Chance | 3% | 6% | 9% | 12% | 15% | 18% | |||||
Loss Accessory Effect Duration | 4s | 6s | 8s | 10s | 12s | 14s | |||||
SP | 20sp | 25sp | 30sp | 30sp | 30sp | 30sp | |||||
Cast Time | 1.5s | ||||||||||
Cooldown | 2s | ||||||||||
Delay | 1s |
Note: Skill level 3 -> 6
Calculating the dps of an enchant isn't too hard. 7 weapon skills how much dmg work. Comment by ThottbotA lot of this has been said before, but its good to keep some things updated.Reasons to get this enchant: It is a solid increase to damage, no frills or chance on hit.It is also really cheap for the quality (if you aren't a twink but like to have good gear).Are other enchants better?
*Skill Final Form: When total 120 skill point or more is used.*
Type | Passive | Max Lv | 3 | ||||||||
Description | When skill [Strip Accessory] is success, will have 30% success chance to strip 2 Accessory. Permanently increase skill [Strip Accessory]% success rate. Can only trigger 1 strip weapon/ accessory/ double accessory skill effect at a time. Required: Stalker/Shinto [Strip Accessory] Skill Level 3 | ||||||||||
Skill Level | 1 | 2 | 3 | ||||||||
[Strip Accessory] Success Rate | 3% | 6% | 9% |
Type | Passive | Max Lv | 3 | ||||||||
Description | When skill [Strip Accessory] is success, will have 30% success chance to change Strip Accessory to become skill [Strip Weapon]. Target will loss all weapon attribute and effect. Permanently increase skill [Strip Accessory] % success rate. Can only trigger 1 strip weapon/ accessory/ double accessory skill effect at a time. Required: Stalker/Shinto [Strip Double Accessory] Skill Level 3 | ||||||||||
Skill Level | 1 | 2 | 3 | ||||||||
[Strip Accessory] Success Rate | 3% | 6% | 9% |
Strip Shield 卸除盾牌* | |||||||||||
Type | Active | Max Lv | 6 | ||||||||
Target | Single | Range | 2m | ||||||||
Description | Have % chance to remove single enemy target off-hand/ shield equipment. If skill successfully, for the next ~ seconds, target will loss all off-hand/ shield attribute and effect. DEX abd LUK will affect success rate. If use against non-Boss monster, decrease monster 50% physical defense. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Chance | 3% | 6% | 9% | 12% | 15% | 18% | |||||
Loss Offhand effect duration | 4s | 6s | 8s | 10s | 12s | 14s | |||||
SP | 25sp | ||||||||||
Cast Time | 1.5s | ||||||||||
Cooldown | 2s | ||||||||||
Delay | 1s |
Note: Skill level 3 -> 6
*Skill Final Form: When total 120 skill point or more is used.*
Type | Passive | Max Lv | 3 | ||||||||
Description | When skill [Strip Shield] is success, will have same success chance to change Strip Shield to become skill [Strip Shoe]. Target will loss all shoe attribute and effect. Permanently increase skill [Strip Shield] % success rate. Can only trigger 1 strip armor/ shield/ shoe/ helm skill effect at a time. Required: Stalker/Shinto [Strip Shield] Skill Level 3 | ||||||||||
Skill Level | 1 | 2 | 3 | ||||||||
[Strip Shield] Success Rate | 3% | 6% | 9% |
Type | Passive | Max Lv | 3 | ||||||||
Description | When skill [Strip Shield] is success, will have same success chance to change Strip Shield to become skill [Strip Helm]. Target will loss all helm attribute and effect. Permanently increase skill [Strip Shield] % success rate. Can only trigger 1 strip armor/ shield/ shoe/ helm skill effect at a time. Required: Stalker/Shinto [Strip Shoe] Skill Level 3 | ||||||||||
Skill Level | 1 | 2 | 3 | ||||||||
[Strip Shield] Success Rate | 3% | 6% | 9% |
Type | Passive | Max Lv | 3 | ||||||||
Description | When skill [Strip Shield] is success, will have same success chance to change Strip Shield to become skill [Strip Helm]. Target will loss all armor attribute and effect. Permanently increase skill [Strip Shield] % success rate. Can only trigger 1 strip armor/ shield/ shoe/ helm skill effect at a time. Required: Stalker/Shinto [Strip Helm] Skill Level 3 | ||||||||||
Skill Level | 1 | 2 | 3 | ||||||||
[Strip Shield] Success Rate | 3% | 6% | 9% |
Ragnarok Mobile Guide
Type | Passive | Max Lv | 10 | ||||||||
Description | Permanently increase DEX and % ASPD. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
DEX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
ASPD | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
Type | Passive | Max Lv | 10 | ||||||||
Description | Deal additional % damage to immobilize, stun, blind/dark? and Close Confine enemy target. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Extra % DMG | 1.5% | 3% | 4.5% | 6% | 7.5% | 8% | 8.5% | 9% | 9.5% | 10% |
Note: Skill level 5 -> 10
*Skill Final Form: When total 120 skill point or more is used.*
Physical Dmg Ragnarok Mobile Sniper Build
Disabling Attack 致残袭击 | |||||||||||
Type | Active | Max Lv | 5 | ||||||||
Target | Single | Range | 2m | ||||||||
Description | Deal % physical damage to single target. For the next 5 seconds, reduce received healing effect by %. | ||||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | ||||||
PDMG | 150% | 200% | 250% | 300% | 350% | ||||||
Reduce Healing Effect | 15% | 30% | 45% | 60% | 75% | ||||||
SP | 24sp | 26sp | 28sp | 30sp | 32sp | ||||||
Cooldown | 4s | ||||||||||
Delay | 1.5s |