Dmg Entertainment Famous Films Produced
- Dmg Entertainment Famous Films Produced In The World
- Dmg Entertainment Famous Films Produced In America
DMG Entertainment & Media Co., Ltd. Engages in the provision of entertainment content and integrated marketing services. Its business includes movies and television investment, film and television.
Golems grant (3-4)% additional Physical Damage Reduction (30-68)% increased Minion Maximum Life (0-10)% increased Character Size Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. Or Oaks bandit reward. Armour also grants physical damage reduction. Aug 09, 2018 Quoting from the gem description '50% of Physical Damage Converted to Fire Damage' Investing in fire dmg on the tree is pointless since you need to scale the phys part to increase the fire dmg explosive trap does. When i used Path of Building a assemble 1000 damage points for me exlossive traps but when i reproduced series of node. May 03, 2018 Hello All im player sice beta 2013 and this is my final shit in this game. Im not a mirror item type of plyer but i spend all i have to make this build, but regular form of this build can be.
This is a list of films either produced or distributed by Summit Entertainment.
Films[edit]
1990s[edit]
Release | Film | Notes |
---|---|---|
October 4, 1996 | Bound | International distribution only; produced by Spelling Films and Dino De Laurentiis Company |
October 25, 1996 | Twelfth Night: Or What You Will | co-production with Fine Line Features |
May 22, 1998 | Fear and Loathing in Las Vegas | co-production with Universal Pictures and Rhino Films |
January 24, 1999 | Kill the Man | |
March 5, 1999 | Lock, Stock and Two Smoking Barrels | co-production with PolyGram Filmed Entertainment |
May 28, 1999 | The Loss of Sexual Innocence | co-production with Sony Pictures Classics |
July 9, 1999 | American Pie | co-production with Universal Pictures and Newmarket Films |
September 17, 1999 | Breakfast of Champions | co-production with Hollywood Pictures |
September 17, 1999 | Splendor | co-production with The Samuel Goldwyn Company |
2000s[edit]
Release | Film | Notes |
---|---|---|
March 16, 2001 | Memento | co-production with Newmarket Films |
December 14, 2001 | Vanilla Sky | co-production with Paramount Pictures and Cruise/Wagner Productions |
January 13, 2002 | Stark Raving Mad | direct-to-video; distributed by Sony Pictures Home Entertainment |
February 15, 2002 | Crossroads | International distribution only, co-production with Paramount Pictures, MTV Films and Zomba Films |
May 24, 2002 | Insomnia | uncredited, co-production with Warner Bros., Touchstone Pictures, Alcon Entertainment and Section Eight Productions |
May 30, 2003 | Wrong Turn | co-production with 20th Century Fox, Pathé, Regency Enterprises, Newmarket Films and Constantin Film |
March 11, 2005 | Dot the I | co-production with Artisan Entertainment |
April 8, 2005 | Sahara | International distribution only, co-production with Paramount Pictures, Bristol Bay Productions and Baldwin Entertainment Group |
June 7, 2005 | Mr. & Mrs. Smith | co-production with 20th Century Fox, Regency Enterprises, New Regency Productions and Weed Road Pictures |
August 26, 2005 | The Brothers Grimm | uncredited, co-production with Dimension Films, Metro-Goldwyn-Mayer, Miramax, The Weinstein Company, Mosaic Media Group and Atlas Entertainment |
August 11, 2006 | Step Up | co-production with Touchstone Pictures, Universal Pictures and Offspring Entertainment |
September 15, 2006 | Keeping Mum | co-production with ThinkFilm and Tusk Productions |
November 17, 2006 | Lies & Alibis | |
February 16, 2007 | Bridge to Terabithia | International distribution only, co-production with Walt Disney Pictures and Walden Media |
May 16, 2007 | Once | co-production with Fox Searchlight Pictures |
September 14, 2007 | In the Valley of Elah | co-production with Warner Independent Pictures |
October 5, 2007 | Michael Clayton | International distribution only, co-production with Warner Bros., Samuels Media, Castle Rock Entertainment, Mirage Enterprises and Section Eight Productions |
November 9, 2007 | P2 | |
February 8, 2008 | The Hottie & the Nottie | |
February 14, 2008 | Step Up 2: The Streets | co-production with Universal Pictures, Touchstone Pictures and Offspring Entertainment |
February 29, 2008 | Penelope | originally distributed by The Weinstein Company |
March 14, 2008 | Never Back Down | co-production with Mandalay Independent Pictures |
August 15, 2008 | Fly Me to the Moon | U.S. distribution only, produced by NWave Pictures and Illuminata Pictures |
October 10, 2008 | Happy-Go-Lucky | co-production with Miramax, Film4 Productions and Ingenious Media |
October 17, 2008 | Sex Drive | |
November 21, 2008 | Twilight | co-production with Sunswept Entertainment and Temple Hill Entertainment |
February 6, 2009 | Push | co-production with Icon Productions |
March 20, 2009 | Knowing | |
May 8, 2009 | Next Day Air | |
May 15, 2009 | The Brothers Bloom | |
June 26, 2009 | The Hurt Locker | US distribution only, co-production with Optimum Releasing and Voltage Pictures |
August 6, 2009 | Bandslam | |
September 11, 2009 | Sorority Row | |
October 23, 2009 | Astro Boy | co-production with Imagi Animation Studios |
November 20, 2009 | The Twilight Saga: New Moon | co-production with Sunswept Entertainment and Temple Hill Entertainment |
2010s[edit]
Release Date | Film Title | Notes |
---|---|---|
January 15, 2010 | The Book of Eli | uncredited, co-production with Warner Bros., Alcon Entertainment and Silver Pictures |
March 12, 2010 | Remember Me | |
March 19, 2010 | The Ghost Writer | |
April 30, 2010 | Furry Vengeance | |
May 14, 2010 | Letters to Juliet | |
June 30, 2010 | The Twilight Saga: Eclipse | co-production with Sunswept Entertainment |
August 6, 2010 | Step Up 3D | co-production with Touchstone Pictures, Universal Pictures and Offspring Entertainment |
October 15, 2010 | Red | co-production with DC Comics and WingNut Films |
November 5, 2010 | Fair Game | co-production with Di Bonaventura Pictures, Original Film, Participant Media and Imagination Abu Dhabi |
February 25, 2011 | Drive Angry | US distribution only, co-production with Warner Bros., co-production with Original Film |
April 1, 2011 | Source Code | co-production with StudioCanal, Vendome Pictures, and The Mark Gordon Company |
May 6, 2011 | The Beaver | |
June 24, 2011 | A Better Life | |
September 30, 2011 | 50/50 | |
October 21, 2011 | The Three Musketeers | co-production with Constantin Film, NEF Productions and Impact Pictures |
November 18, 2011 | The Twilight Saga: Breaking Dawn – Part 1 | co-production with Sunswept Entertainment and Temple Hill Entertainment |
December 25, 2011 | The Darkest Hour | US distribution only, co-production with 20th Century Fox, Regency Enterprises and New Regency Productions; last film before Summit Entertainment was absorbed by Lionsgate |
January 27, 2012 | Man on a Ledge | co-production with Di Bonaventura Pictures and Original Film; first film after Lionsgate acquires Summit Entertainment |
February 24, 2012 | Gone | co-production with Lakeshore Entertainment and Sidney Kimmel Entertainment |
July 27, 2012 | Step Up: Revolution | US distribution only, co-production with Universal Pictures and Offspring Entertainment |
September 7, 2012 | The Cold Light of Day | |
September 21, 2012 | The Perks of Being a Wallflower | |
October 12, 2012 | Sinister | US distribution only, co-production with Blumhouse Productions and Alliance Films |
October 19, 2012 | Alex Cross | co-production with Emmett/Furla Films, Block/Hanson Productions, James Patterson Entertainment, QED International and Envision Entertainment |
November 16, 2012 | The Twilight Saga: Breaking Dawn – Part 2 | co-production with Sunswept Entertainment |
December 21, 2012 | The Impossible | |
February 1, 2013 | Warm Bodies | |
February 22, 2013 | Snitch | US distribution only, produced by Exclusive Media and Participant Media |
May 31, 2013 | Now You See Me | co-production with Dark Horse Entertainment |
July 3, 2013 | Kevin Hart: Let Me Explain | |
July 19, 2013 | Red 2 | co-production with DC Comics and Di Bonaventura Pictures |
October 18, 2013 | Escape Plan | co-production with Emmett/Furla Films |
November 1, 2013 | Ender's Game | US distribution only, co-production with OddLot Entertainment and Sierra/Affinity |
November 8, 2013 | 12 Years a Slave | International distribution only, co-production with Fox Searchlight Pictures, Film4 Productions, Regency Enterprises, River Road Entertainment, Plan B Entertainment and New Regency Productions |
January 10, 2014 | The Legend of Hercules | co-production with Millennium Films |
February 21, 2014 | Pompeii | International distribution only; co-production with TriStar Pictures, FilmDistrict, Constantin Film and Impact Pictures |
March 21, 2014 | Divergent | co-production with Red Wagon Entertainment |
April 11, 2014 | Draft Day | co-production with OddLot Entertainment and The Montecito Picture Company |
April 18, 2014 | Transcendence | International distribution only, co-production with Warner Bros., Alcon Entertainment and DMG Entertainment |
May 9, 2014 | Tarzan | co-production with Constantin Film, Ambient Entertainment and Deustcher Filmforderfonds |
August 8, 2014 | Step Up: All In | US distribution only, co-production with Universal Pictures and Offspring Entertainment |
October 24, 2014 | John Wick | US distribution only, co-production with Warner Bros. and Thunder Road Pictures |
March 20, 2015 | The Divergent Series: Insurgent | co-production with Red Wagon Entertainment and Mandeville Films |
April 17, 2015 | Child 44 | co-production with Worldview Entertainment and Scott Free Productions |
October 2, 2015 | Freeheld | co-production with Endgame Entertainment |
October 23, 2015 | The Last Witch Hunter | co-production with One Race Films |
February 26, 2016 | Gods of Egypt | co-production with Thunder Road Pictures |
March 18, 2016 | The Divergent Series: Allegiant | co-production with Red Wagon Entertainment and Mandeville Films |
April 15, 2016 | Criminal | |
June 10, 2016 | Genius | co-distribution with Roadside Attractions |
June 10, 2016 | Now You See Me 2 | co-production with K/O Paper Products |
July 29, 2016 | Indignation | co-distribution with Roadside Attractions |
August 26, 2016 | Mechanic: Resurrection | |
September 2, 2016 | The 9th Life of Louis Drax | co-distribution with Miramax |
September 9, 2016 | The Wild Life | distribution only; produced by StudioCanal and nWave Pictures |
September 30, 2016 | Deepwater Horizon | |
November 4, 2016 | Hacksaw Ridge | |
December 9, 2016 | La La Land | |
February 10, 2017 | John Wick: Chapter 2 | Co-production with Thunder Road Pictures and 87Eleven Productions |
February 24, 2017 | Rock Dog | U.S. distribution only (as Summit Premiere); produced by Huayi Brothers and Mandoo Pictures |
March 3, 2017 | The Shack | |
June 16, 2017 | All Eyez on Me | distribution only; produced by Morgan Creek Productions, Emmet/Furla/Oasis Films, and Program Pictures[1] |
August 18, 2017 | The Hitman's Bodyguard | |
October 20, 2017 | Only the Brave | International distributor only; Co-production with Di Bonaventura Pictures, Condé Nast Entertainment and Black Label Media; Columbia Pictures held and distributed in North America rights |
February 16, 2018 | Early Man | U.S. distribution only; produced by Aardman Animations and StudioCanal[2] |
April 20, 2018 | Traffik | Co-produced with Codeblack Films |
June 29, 2018 | Escape Plan 2: Hades | co-production by Emmett/Furla/Oasis Films |
June 29, 2018 | Uncle Drew | co-production by Temple Hill Entertainment |
July 20, 2018 | Blindspotting | co-production by CodeBlack Films |
August 17, 2018 | Down a Dark Hall | Distribution only; produced by Fickle Fish Films, Nostromo Pictures and Temple Hill Entertainment[3] |
August 31, 2018 | Kin | co-production by 21 Laps Entertainment |
October 26, 2018 | Hunter Killer | co-production by Millennium Films |
November 21, 2018 | Robin Hood | co-production Appian Way Productions, Safehouse Pictures, and Thunder Road Films |
February 8, 2019 | Cold Pursuit | co-production with StudioCanal |
March 22, 2019 | Dragged Across Concrete | distribution only; produced by Unified Pictures, Assemble Media, Cinestate, Look to the Sky Films, and Moot Point Productions |
June 21, 2019 | Anna | distribution only; produced by Europacorp |
July 2, 2019 | Escape Plan: The Extractors | co-production by Emmett/Furla/Oasis Films and MoviePass Films |
November 8, 2019 | Midway | co-production by Centropolis Entertainment |
References[edit]
- ^'Film releases'. Variety Insight. Archived from the original on 2017-05-16. Retrieved 2017-07-10.
- ^'Film releases'. Variety Insight. Retrieved 2017-05-26.
- ^'Film releases'. Variety Insight. Retrieved August 16, 2018.
Dmg Entertainment Famous Films Produced In The World
External links[edit]
- List of Summit Entertainment films on IMDb