Dnd 3.5 Dmg Undead Stalker Site Www.giantitp.com
/5eg/ Fifth Edition General - Archived content from 4chan's /tg/ - Traditional Games - 4Archive.org. Official /5eg/ Mega Trove v3: - Archived content from 4chan's /tg/ - Traditional Games - 4Archive.org.
Where some rangers specialize in slaying dragons or giants, many rangers seek to purge the world of unliving creatures. Those who face the undead learn to strike hard to ensure a zombie’s destruction; to steel themselves against the curses, diseases, rot, and necrotic energies that suffuse many undead attacks; and to lash out at a ragged swarm of shambling ghouls before it can get too close.
Contents
Hunter’s Prey
At 3rd level, you can choose the following feature as your Hunter feature for that level.
Combine that with its Flamethrower primer and Lighning Coil detonator, which already spreads damage between multiple enemies with its Electric Elemental effect, and you have fantastic waveclear that can self-detonate with just one player using that Javelin. Anthem how much does acid increase dmg take.
Zombie Killer. When you damage an enemy with a weapon attack, that enemy has disadvantage on the next saving throw it makes before the end of your next turn.
Defensive Tactics
At 7th level, you can choose the following feature as your Hunter feature for that level.
Resist Death. You have advantage on saving throws made to avoid being cursed or paralyzed and you have resistance to necrotic damage.
Multiattack
At 11th level, you can choose the following feature as your Hunter feature for that level.
Skirmish Attack. You can use your action to choose up to 3 creatures within 30 feet of you that you can see and make a melee attack against each of them. Each creature must be within your reach to attack it, though you can use your movement before and after each attack to put those creatures within your reach.
Mac OS X Snow Leopard 10.6 offline installer complete setup for mac OS with direct link. Os x 10.6 retail dmg software. Description Mac OS X Snow Leopard Dmg For Mac + OverviewSnow Leopard is some of the main mac running structures supplying help for all of the today’s gadgets and extraordinary fixes.
Superior Hunter’s Defense
At 15th level, you can choose the following feature as your Hunter feature for that level.
Dnd 3.5 Dmg Undead Stalker Site Www.giantitp.com Torrent
Superior Resilience. When you are subjected to an effect that allows you to make a Constitution saving throw, such as a ghast’s stench or a wraith’s life drain, you can use a 20 instead of the number you rolled on the die for that saving throw. You can use this feature up to three times. You regain all expended uses of this feature when you finish a short or long rest.
The Book of the Righteous, Copyright 2002, 2017, Aaron Loeb
From D&D Wiki
Back to Main Page → 5e Homebrew → 5e Creatures → 5e Monsters
Undead Type Monsters, Quality and Featured[edit]
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
Name | CR | Speed | Size | Type | Alignment |
---|
Undead Type Monsters[edit]
Name | CR | Speed | Size | Type | Alignment |
---|---|---|---|---|---|
Adamantine Skeleton | 6 | 30 ft. | Medium | undead | lawful evil |
Adze | 4 | 30 ft. | Medium | undead | lawful evil |
Akikage | 7 | 40 ft. | Medium | undead | lawful evil |
Anabast | 12 | 0 ft., fly 60 ft. (hover) | Medium | undead | neutral evil |
Archlich | 23 | 30 ft. | Medium | undead | any evil alignment |
Army of Darkness | 17 | 30 ft. | Gargantuan | undead | neutral evil |
Atropal | 30 | 10 ft., fly 80 ft. (hover) | Huge | undead | lawful evil |
Basilisk Zombie | 2 | 10 ft. | Medium | undead | neutral evil |
Bastellus | 3 | 0 ft., fly 40 ft. | Medium | undead | neutral evil |
Berenike Knight | 3 | 30 ft. | Medium | undead | lawful neutral |
Blood Hulk | 8 | 40 ft. | Large | undead | chaotic evil |
Bloodborn | 1 | 30 ft. | Medium | undead | neutral evil |
Bodak, Variant | 7 | 20 ft. | Medium | undead | chaotic evil |
Boneclaw | 7 | 40 ft. | Large | undead | chaotic evil |
Bonie | 1 | 30 ft., climb 20 ft. | medium | undead | neutral evil |
Cadaver Colossus | 19 | 30 ft. | Gargantuan | undead | neutral evil |
Caller in Darkness | 4 | 0 ft., fly 60 ft. (hover) | Large | undead | chaotic evil |
Camel Zombie | 1/8 | 40 ft. | Large | undead | neutral evil |
Chaos Space Marine, Plague Marine | 10 | 25 ft. | Large | undead | any evil alignment |
Chaos Space Marine, Rubric Marine | 10 | 25 ft. | Large | undead | lawful neutral |
Corpse Behemoth | 6 | 30 ft. | Huge | undead | neutral evil |
Corpse Gatherer | 19 | 40 ft., burrow 10 ft. | Gargantuan | undead | neutral |
Couatl Scorned | 4 | 30 ft., 90 ft. | Medium | undead | chaotic evil |
Crypt Stalker | 3 | 30 ft. | Large | undead | neutral evil |
Cursed Bokoblin | 1/2 | 20 ft. | Medium | undead | neutral evil |
Cursed Keese | 1/4 | 5 ft., fly 30 ft. (hover) | Tiny | undead | neutral evil |
Death Drinker | 2 | 30 ft. | Medium | undead | neutral evil |
Death Sovereign | 24 | 30 ft. | Medium | undead | chaotic evil |
Deathly Servant (5e Spell) | Same as in Life | 20ft. | Same Size as Creature Body | undead | Neutral |
Deep Tentacle | 1/8 | 5 ft., swim 40 ft. | Medium | undead | unaligned |
Demizen Ancient Red Dracolich | 30 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | undead | chaotic evil |
Demizen Vampire Lord | 30 | 50 ft., fly 120 ft. | Large | undead | lawful evil |
Demizen Wraith | 10 | 0 ft., fly 60 ft. (hover) | Medium | undead | neutral evil |
Draugr | 4 | 20 ft. | Medium | undead | neutral evil |
Dread Wraith | 25 | 0 ft., fly 60 ft. (hover) | Large | undead | neutral evil |
Drowner | 1 | 35 ft. | Medium | undead | chaotic evil |
Dust Lich | 13 | 0 ft., fly 30 ft. (hover) | Medium | undead | any evil alignment |
Entombed | 4 | 30 ft. | Large | undead | neutral evil |
Entombed Crypt Lord | 18 | 30 ft. | Huge | undead | neutral evil |
Entombed Marauder | 7 | 30 ft. | Huge | undead | neutral evil |
Fell Turtle | 1 | 10 ft., climb 5 ft., swim 20 ft. | Medium | undead | chaotic evil |
Floating Skull | 0 | 0 ft., fly 30 ft. (hover) | Tiny | undead | lawful evil |
User:Geodude671/Workspace | 23 | 30 ft. | Medium | undead | chaotic evil |
Ghastly Warlock | 4 | 30 feet | Medium | undead | chaotic evil |
Ghini | 1 | 10 ft., fly 30 ft. (hover) | Small | undead | chaotic evil (50%) or chaotic neutral (50%) |
Ghoul Jester | 5 | 30 ft. | Medium | undead | chaotic evil |
Ghoul Lord | 6 | 30 ft. | Medium | undead | chaotic evil |
Gleeok Head | 3 | 0 ft., fly 40 ft. (hover) | Small | undead | lawful evil |
Greater Grung Lich | 9 | Small | Undead | lawful evil | |
Greater Wight | 5 | 30 ft. | Medium | undead | neutral evil |
Halfling Vampire | 5 | 25 ft. | Small | undead | lawful evil |
Haunted Armour | 5 | 30 ft., fly 30 ft. (hover) | Medium | undead | any lawful alignment |
Hexwraith | 5 | 30 ft., fly 60 ft. (hover) | Medium | undead | neutral evil |
Incorporeal Skeleton | 1 | 30 ft. | Medium | undead | neutral evil |
Lady Illugas, Scourge of Pain | 30 | 30 ft., fly 90 ft. | Medium | undead | chaotic neutral |
Lich Wraith | 26 | 0 ft., fly 90 ft. (hover) | Medium | undead | chaotic evil |
Liver Leech | 0 | 15 ft., climb 15 ft. | Tiny | undead | lawful evil |
Living Wall | 8 | 0 ft. | Huge | undead | chaotic evil |
Lumbering Zombie | 1/2 | 20 ft. | Medium | undead | neutral evil |
Maramorian Sand Echo | 6 | 30 ft., burrow 30 ft. | Large | undead | lawful neutral |
Maramorian Skull of the Sky Thief | 5 | 0 ft., fly 60 ft. (hover) | Small | undead | chaotic evil |
Martial Glory | 12 | 0 ft., fly 40 ft. (hover) | Medium | undead | chaotic neutral |
Masked Horror | 5 | 30 ft., climb 20 ft. | Medium | undead | chaotic evil |
Mind Shade | 9 | 0 ft., fly 30 ft. | Medium | undead | chaotic evil |
Mob of Skeletons | 9 | 30 ft. | Gargantuan | undead | neutral evil |
Mob of Zombies | 9 | 20 ft. | Gargantuan | undead | neutral evil |
Mordekaiser, the Iron Revenant | 21 | 40 ft. | Large | Undead | neutral evil |
Mourngul | 14 | 10 ft., fly 30 ft. (hover) | Large | undead | chaotic evil |
Nautilus, the Titan of the Depths | 25 | 30 ft., swim 80 ft. | Gargantuan | undead | neutral evil |
Necrolyte | 2 | 30 ft. | Medium | undead | neutral evil |
Necromanwich | 4 | 15 hover | Tiny | Undead | Chaotic Evil |
Necromass | 30 | 45 ft | Gargantuan | Undead | Chaotic Evil |
Necrosteed | 1 | 60 ft. | Large | undead | chaotic evil |
Nightcrawler | 19 | 50 ft., burrow 30 ft. | Gargantuan | undead | chaotic evil |
Nightmare Wraith | 6 | 60ft., 90ft. flying | Large | undead | chaotic evil |
Nightshade Zombie | 5 | 30 ft. | Medium | undead | lawful evil |
Nightwalker | 16 | 40 ft. | Huge | undead | chaotic evil |
Nightwing | 14 | 20 ft., fly 60 ft. | Huge | undead | chaotic evil |
Nihilator, Lord of The Undead | 50 | 60 ft | Medium | undead | lawful evil |
Nimble Skeleton | 1/2 | 30 ft. | Medium | undead | lawful evil |
Nuckelavee | 13 | 50 ft., swim 40 ft. | Large | undead | chaotic evil |
Ogre Skeleton | 2 | 40 ft. | Large | undead | lawful evil |
Phantasm | 10 | 0 ft., fly 60 ft. (hover) | Large | undead | neutral evil |
Pixie Skeleton | 1/4 | 10 ft., fly 25 ft. | Tiny | undead | lawful evil |
Plague Creeper | 7 | 30 ft. | Medium | undead | neutral evil |
Plague Zombie | 1/2 | 20 ft. | Medium | undead | neutral evil |
Poe | 1 | 5 ft., fly 40 ft. (hover) | Small | undead | chaotic evil |
Possessed Zombie | 1 | 30 ft. | Medium | undead | chaotic evil |
Possessing Poe | 2 | 5 ft., fly 40 ft. (hover) | Small | undead | chaotic evil |
Pumpkin Head | 3 | 40 ft., fly 30 ft. (hover) | Large | undead | chaotic evil |
Redead | 3 | 15 ft. | Medium | undead | chaotic evil |
Redead Knight | 6 | 20 ft. | Medium | undead | chaotic evil |
Reforming Skeleton | 3 | 30 ft. | Medium | undead | lawful evil |
Remnant | 10 | 30 ft. | Medium | undead | lawful evil |
Revenant | 5 | 30 ft | Medium | undead | neutral |
Rotbringer | 19 | 30 ft., fly 60 ft. | Medium | undead | chaotic evil |
Rotted Treant | 9 | 20 ft. | Huge | undead | neutral evil |
Rust Monster Skeleton | 1/4 | 10 ft. | Medium | undead | neutral evil |
Sack Horror | 3 | 30 ft. | Medium | undead | chaotic evil |
Sanguine Seeker | 6 | 30 ft., fly 60 ft. | Medium | undead | neutral evil |
Sculpergeist | 3 | Medium | Undead | Chaotic Evil | |
Scythe Poe | 2 | 5 ft., fly 40 ft. (hover) | Small | undead | chaotic evil |
Sequestered Soul | 0 | 0 ft., fly 50 ft. (hover) | Tiny | undead | lawful neutral |
Shadow Witch | 2 | 40 ft. | Medium | undead | chaotic evil |
Silent Abomination | 8 | 30 ft. | Large | undead | neutral evil |
Skeletal Pirate | 1/2 | 30 ft. | Medium | undead | neutral evil |
Skeleton, Clacking | 1 | 30 ft., climb 30 ft. | Medium | undead | lawful evil |
Skeleton Knight | 4 | 30 ft. | Medium | undead | lawful evil |
Skeleton Monk | 3 | 40 ft. | Medium | undead | lawful evil |
Skeleton Warrior | 1 | 30 ft. | Medium | undead | lawful evil |
Skinstealer | 1 | 30 ft. | Medium | undead | lawful evil |
Skull Reaper | 24 | 80ft., climb 40ft. | Gargantuan | undead | neutral |
Soul Scorcher | 6 | 0 ft., fly 60 ft. (hover) | Medium | undead | neutral evil |
Spectral Guardian | 10 | 0 ft., fly 60 ft. (hover) | Large | undead | neutral |
Stalchampion | 9 | 40 ft. | Huge | undead | chaotic evil |
Stalchild | 1/8 | 15 ft. | Small | undead | chaotic evil |
Staldra | 3 | 40 ft., swim 30 ft. | Large | undead | chaotic evil |
Stalfos | 1/4 | 30 ft. | Medium | undead | chaotic evil |
Stalfos Knight | 3 | 30 ft. | Medium | undead | chaotic evil |
Stalhead | 1/8 | 15 ft. | Tiny | undead | chaotic evil |
Stalmaster | 8 | 40 ft. | Medium | undead | chaotic evil |
Storm Giant Skeleton | 11 | 50 ft., swim 50 ft. | Huge | undead | lawful evil |
Strahd Von Zarovich, Variant | 18 | 30 ft., climb 30 ft. | Medium | undead | lawful evil |
Terrorgheist | 13 | 25 ft., fly 80 ft. | Huge | undead | neutral evil |
The Four Kings | 10 | 0 ft., fly 40 ft. (hover) | Large | Undead | chaotic evil |
The Jailer | 7 | 25 ft. | Large | undead | chaotic evil |
Tormented Soul | 2 | 0 ft., fly 60 ft. (hover) | Medium | undead | chaotic evil |
Twilight Stalker | 9 | 40 ft., climb 40 ft. | Medium | undead | lawful evil |
Typhus the Traveller | 18 | 20 ft. | Large | undead | neutral evil |
Tyrannosaurus Rex Zombie | 8 | 40 ft. | Huge | undead | neutral evil |
Ultaria | 50 | 120 ft, 300 ft climb, 120 ft swim | medium | Undead | neutral evil |
Undead Lake Monster | 16 | 20 ft., swim 40 ft. | Gargantuan | undead | chaotic evil |
Undead Sharkenbear | 5 | 35 ft., swim 45 ft. | Huge | undead | unaligned |
Undead Unicorn | 5 | 60 ft. | Large | undead | lawful evil |
Undying | 15 | 30 ft. | Medium | undead | neutral evil |
Ursolavee | 8 | 50 ft. | Large | undead | neutral evil |
Vampire Lord | 25 | 50 ft., fly 80 ft. | Large | undead | lawful evil |
Vargheist | 2 | 30 ft., fly 40 ft. | Large | undead | chaotic evil |
Varghulf | 8 | 40 ft. | Huge | undead | chaotic evil |
Verminoth | 30 | 60 ft, swim 60 ft, fly 240 ft | medium | Undead | neutral evil |
Wailing Hermit | 4 | 0 ft., fly 40 ft. (hover) | Large | undead | chaotic evil |
Warhorse Zombie | 1/2 | 50 ft. | Large | undead | neutral evil |
Whale Zombie | 4 | 0 ft., swim 50 ft. | Huge | undead | neutral evil |
Wight Tyrant | 8 | 30 ft. | Medium | undead | neutral evil |
Wraith Weed | 9 | 0 ft. | Large | undead | chaotic evil |
Yurei | 12 | 40 ft. | Medium | undead | chaotic evil |
Zombie, Child | 1/8 | 20 | Small | undead | neutral evil |
Zombie, Kobold | 1/4 | 20 ft. | Small | undead | neutral evil |
Zombie Boss | 40 | 200 ft. | Titanic | undead | neutral evil |
Zombie Horror | 2 | 30 ft. | Large | undead | neutral evil |
Zombie Lord | 6 | 30 ft. | Medium | undead | neutral evil |
Zombie Warrior | 1 | 30 ft. | Medium | undead | lawful evil |
Back to Main Page → 5e Homebrew → 5e Creatures → 5e Monsters