Pokemon Ice Attack 2 X Dmg To Water
Download dmg file online free. These berries reduce dammage from an attack. Fandom Apps Take your favorite fandoms with you and never miss a beat.
Type | Power | PP | Effect | ||||
---|---|---|---|---|---|---|---|
Aqua Jet | Water | 40 | 100 | 20 | User attacks first. | — | |
Aqua Ring | Water | — | — | 20 | Restores a little HP each turn. | — | |
Aqua Tail | Water | 90 | 90 | 10 | — | ||
Bouncy Bubble | Water | 90 | 100 | 15 | User recovers half the HP inflicted on opponent. | ||
Brine | Water | 65 | 100 | 10 | TM55 | Power doubles if opponent's HP is less than 50%. | — |
Bubble | Water | 40 | 100 | 30 | May lower opponent's Speed. | 10 | |
Bubble Beam | Water | 65 | 100 | 20 | May lower opponent's Speed. | 10 | |
Clamp | Water | 35 | 85 | 10 | Traps opponent, damaging them for 4-5 turns. | — | |
Crabhammer | Water | 100 | 90 | 10 | High critical hit ratio. | — | |
Dive | Water | 80 | 100 | 10 | TM45 | Dives underwater on first turn, attacks on second turn. | — |
Fishious Rend | Water | 85 | 100 | 10 | If the user attacks before the target, the power of this move is doubled. | ||
G-Max Foam Burst | Water | — | — | — | — | Kingler-exclusive G-Max Move. Harshly lowers opponents' Speed. | |
G-Max Stonesurge | Water | — | — | — | — | Drednaw-exclusive G-Max Move. Sets up Stealth Rock. | |
Hydro Cannon | Water | 150 | 90 | 5 | User must recharge next turn. | — | |
Hydro Pump | Water | 110 | 80 | 5 | — | ||
Hydro Vortex | Water | — | — | — | 1 | Water type Z-Move. | |
Life Dew | Water | — | — | 10 | User and teammates recover HP. | ||
Liquidation | Water | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | ||
Max Geyser | Water | — | — | — | — | Water type Dynamax move. Summons heavy rain. | |
Muddy Water | Water | 90 | 85 | 10 | May lower opponent's Accuracy. | 30 | |
Oceanic Operetta | Water | 195 | — | 1 | Primarina-exclusive Z-Move. | ||
Octazooka | Water | 65 | 85 | 10 | May lower opponent's Accuracy. | 50 | |
Origin Pulse | Water | 110 | 85 | 10 | Hits all adjacent opponents. | — | |
Rain Dance | Water | — | — | 5 | TM33 | Makes it rain for 5 turns. | — |
Razor Shell | Water | 75 | 95 | 10 | TM83 | May lower opponent's Defense. | 50 |
Scald | Water | 80 | 100 | 15 | May burn opponent. | 30 | |
Snipe Shot | Water | 80 | 100 | 15 | Ignores moves and abilities that draw in moves. | ||
Soak | Water | — | 100 | 20 | Changes the target's type to water. | — | |
Sparkling Aria | Water | 90 | 100 | 10 | Heals the burns of its target. | ||
Splishy Splash | Water | 90 | 100 | 15 | May paralyze opponent. | 30 | |
Steam Eruption | Water | 110 | 95 | 5 | May burn opponent. | 30 | |
Surf | Water | 90 | 100 | 15 | Hits all adjacent Pokémon. | — | |
Water Gun | Water | 40 | 100 | 25 | — | ||
Water Pledge | Water | 80 | 100 | 10 | Added effects appear if preceded by Fire Pledge or succeeded by Grass Pledge. | — | |
Water Pulse | Water | 60 | 100 | 20 | May confuse opponent. | 20 | |
Water Shuriken | Water | 15 | 100 | 20 | Hits 2-5 times in one turn. | — | |
Water Sport | Water | — | — | 15 | Weakens the power of Fire-type moves. | — | |
Water Spout | Water | 150 | 100 | 5 | The higher the user's HP, the higher the damage caused. | — | |
Waterfall | Water | 80 | 100 | 15 | May cause flinching. | 20 | |
Whirlpool | Water | 35 | 85 | 15 | TM36 | Traps opponent, damaging them for 4-5 turns. | — |
Withdraw | Water | — | — | 40 | Raises user's Defense. | — |
Pokemon Ice Attack 2 X Dmg To Water Free
Name | Type | Cat. | PP | Att. | Acc. | Effect |
Aurora Beam | 20 | 65 | 100 | The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | ||
Aurora Veil | 20 | -- | -- | This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm. | ||
Avalanche | 10 | 60 | 100 | The power of this attack move is doubled if the user has been hurt by the target in the same turn. | ||
Blizzard | 5 | 110 | 70 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | ||
Freeze Shock | 5 | 140 | 90 | On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis. | ||
Freeze-Dry | 20 | 70 | 100 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | ||
Freezy Frost | 15 | 90 | 100 | The user attacks with a crystal made of cold frozen haze. It eliminates every stat change among all the Pokémon engaged in battle. | ||
Frost Breath | 10 | 60 | 90 | The user blows its cold breath on the target. This attack always results in a critical hit. | ||
Glaciate | 10 | 65 | 95 | The user attacks by blowing freezing cold air at opposing Pokémon. This lowers their Speed stat. | ||
Hail | 10 | -- | -- | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | ||
Haze | 30 | -- | -- | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||
Ice Ball | 20 | 30 | 90 | The user attacks the target for five turns. The move's power increases each time it hits. | ||
Ice Beam | 10 | 90 | 100 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | ||
Ice Burn | 5 | 140 | 90 | On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. | ||
Ice Fang | 15 | 65 | 95 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | ||
Ice Hammer | 10 | 100 | 90 | The user swings and hits with its strong, heavy fist. It lowers the user's Speed, however. | ||
Ice Punch | 15 | 75 | 100 | The target is punched with an icy fist. This may also leave the target frozen. | ||
Ice Shard | 30 | 40 | 100 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | ||
Icicle Crash | 10 | 85 | 90 | The user attacks by harshly dropping large icicles onto the target. This may also make the target flinch. | ||
Icicle Spear | 30 | 25 | 100 | The user launches sharp icicles at the target two to five times in a row. | ||
Icy Wind | 15 | 55 | 95 | The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats. | ||
Mist | 30 | -- | -- | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | ||
Powder Snow | 25 | 40 | 100 | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | ||
Sheer Cold | 5 | -- | 30 | The target faints instantly. It's less likely to hit the target if it's used by Pokémon other than Ice types. | ||
Subzero Slammer | 1 | -- | -- | The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | ||
Subzero Slammer | 1 | -- | -- | The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. |